STUDENT FEES 2024
COURSE | TUITION FEE | TUITION FEE | DURATION | TOTAL TUITION FEE | TOTAL TUITION FEE |
---|---|---|---|---|---|
International Student | Domestic Student | International Student | Domestic Student | ||
English Programs | $525 /week | $525 /week | By week | 10-56 Weeks | 10-56 Weeks |
Foundation Program | $13,900 (per trimester) | $13,900 (per trimester) | 8 Months | $27,800 | $27,800 |
Diploma of Business | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Business (Accounting) | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Business (Marketing) | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Business (Entrepreneurship) | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Business (Fashion and Global Brand Management) | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Hospitality Management | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Business (Sport Management) | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Business (International Tourism) | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Event Management | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Information Technology | $4,100 per subject | $3,390 per subject | 8-12 Months | $32,800 | $27,120 |
Diploma of Property* | $4,100 per subject | $3,390 per subject | 12 Months | $36,900 | $30,510 |
Undergraduate Certificate of Business | $4,100 per subject | $3,390 per subject | 1 Trimester | $14,400 | $13,560 |
Undergraduate Certificate of Business (Sports Management) | $4,100 per subject | $3,390 per subject | 1 Trimester | $16,400 | $13,560 |
Undergraduate Certificate of Business (Entrepreneurship) | $4,100 per subject | $3,390 per subject | 1 Trimester | $16,400 | $13,560 |
Undergraduate Certificate of Business (Fashion and Global Brand Management) | $4,100 per subject | $3,390 per subject | 1 Trimester | $16,400 | $13,560 |
Postgraduate Qualifying Program | N/A | N/A | 1 Trimester | $13,450 | N/A |
Graduate Certificate of Business, pathway to MBA | $4,100 per subject | $3,390 per subject | 1 Trimester | $16,400 | $13,560 |
Internship (when not an included part of course) | $4,100 per subject | $3,390 per subject | 600 hours (2 subjects) |
These are indicative tuition fees only, based on a standard study pattern. The total cost may vary depending on subject choices. Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study.
To view the course information including course and subject details please read the webpage of the course you are most interested in.
*The Diploma of Property Management has 9 subjects.
STUDENT FEES 2025
COURSE | TUITION FEE | TUITION FEE | DURATION | TOTAL TUITION FEE | TOTAL TUITION FEE |
---|---|---|---|---|---|
International Student | Domestic Student | International Student | Domestic Student | ||
English Programs | $550 /week | $550 /week | By week | 10-56 Weeks | 10-56 Weeks |
Foundation Program | $14,500 (per trimester) | $14,500 (per trimester) | 8 Months | $29,000 | $29,000 |
Diploma of Business | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Business (Accounting) | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Business (Marketing) | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Business (Entrepreneurship) | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Business (Fashion and Global Brand Management) | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Hospitality Management | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Business (Sport Management) | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Business (International Tourism) | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Event Management | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Information Technology | $4,270 per subject | $3,530 per subject | 8-12 Months | $34,160 | $28,240 |
Diploma of Property* | $4,270 per subject | $3,530 per subject | 12 Months | $38,430 | $31,770 |
Undergraduate Certificate of Business | $4,270 per subject | $3,590 per subject | 1 Trimester | $17,080 | $14,120 |
Undergraduate Certificate of Business (Sports Management) | $4,270 per subject | $3,590 per subject | 1 Trimester | $17,080 | $14,120 |
Undergraduate Certificate of Business (Entrepreneurship) | $4,270 per subject | $3,590 per subject | 1 Trimester | $17,080 | $14,120 |
Undergraduate Certificate of Business (Fashion and Global Brand Management) | $4,270 per subject | $3,590 per subject | 1 Trimester | $17,080 | $14,120 |
Postgraduate Qualifying Program | N/A | N/A | 1 Trimester | $14,040 | N/A |
Graduate Certificate of Business, pathway to MBA | $4,680 per subject | $3,960 per subject | 1 Trimester | $18,720 | $15,840 |
Internship (when not an included part of course) | $4,270 per subject | $3,530 per subject | 600 hours (2 subjects) |
These are indicative tuition fees only, based on a standard study pattern. The total cost may vary depending on subject choices. Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study.
To view the course information including course and subject details please read the webpage of the course you are most interested in.
*The Diploma of Property Management has 9 subjects.
DOMESTIC STUDENTS
FEE-HELP
For Australian citizens and permanent humanitarian visa holders, FEE-HELP is available from the Australian government to help support the cost of your tuition. For further information visit www.studyassist.gov.au.
Does Aspire Offer HECS or FEE Help?
YES. The International College of Management, Sydney (ICMS) degrees, as well as diplomas offered by pathway institutions Aspire Institute and ISCA, are approved for FEE-HELP.
Read more about HECS and FEE HELP here.
What Is FEE-HELP?
Like HECS-HELP, FEE-HELP is also a loan available to help local students invest in their career. If eligible, FEE-HELP can cover all or part of your tuition fees up to a maximum amount, which is the FEE-HELP loan limit. The amount you repay each year is a percentage of your income. The percentage increases as your income increases, so the more you earn, the higher your repayment will be. The ATO will calculate your compulsory repayment for the year and include it on your income tax notice of assessment. For more information visit Information on FEE-HELP loans.
INCOME SUPPORT
Domestic students may be eligible for student income support through Centrelink. Student income support is paid fortnightly to students on a proven low income, who have been assessed as eligible by Centrelink.
If you believe you may be eligible, please visit Centrelink for further details.
On Campus Accommodation Fees 2024
STUDENTS | ||
---|---|---|
Room Type | Weekly Rate* | Inclusions |
Single (1 person) | $532 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Single with views | $566 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Twin share bunk (2 people) | $494 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Triple (3 people) | $450 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Quad (4 people) | $450 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
*There is a minimum stay of 1 week. (A typical study period is 13 weeks and students are welcome to remain on campus during the holidays/breaks.) Rates are expressed in Australian dollars AU$ and may be subject to change. |
Service Fees
Enrolment Fee | No Fee |
Airport Transfer Service | $150 (One Way) |
Late Payment Fee | $250 |