Diplomas
Applicants seeking Entry into Aspire Institute Diploma courses are required to satisfy:
- the academic entry requirements; and
- the English language proficiency requirements or other English proficiency accepted where applicable.
See below for more detailed information.
For entry requirements for other courses please view:
Entry Requirements (Academic)
Equivalent academic entry requirement by country
Overseas qualifications are assessed for equivalency to an Australian qualification using the Department of Education’s Country Education Profiles (CEP)’s online recognition tool, , equivalency guides for Australian Tertiary Admission Rank (ATAR) for non-Australian qualifications and ATAR equivalency scores.
| Country | Academic requirement |
|---|---|
| Bangladesh | Higher Secondary Certificate (HSC) with a minimum average of 60 % or GPA 3.5 |
| Cambodia | Diploma of upper secondary education with a C grade average |
| China | General Senior Secondary Unified Graduation Examination (Gao San or Senior Middle 3) |
| Egypt | General Secondary Education Certificate/Advanced Technical Diploma with Minimum average of 50% |
| Germany | Abitur/Allgemeine Hochschulreife |
| Hong Kong | The HKDSE |
| India | All India Senior School Certificate or Indian School Certificate or Senior Secondary Certificate or State Board Examinations. |
| Indonesia | SMU 3 or Secondary School Certificate of Graduation |
| Jordan | General Secondary Education certificate/Vocational Comprehensive Secondary Certificate with Minimum average of 60% Or Middle eastern Secondary school leaving Certificate (Tawjihi) with minimum 70% average |
| Kenya | Kenya certificate of secondary education (KCSE) with a minimum C- grade average of 7 subjects |
| Korea | General Senior High School Certificate |
| Laos | Upper Secondary School Diploma (Baccalaureate) or Vocational School Certificate with an overall grade of 65% or above |
| Macau | Form 6 |
| Malaysia | STPM or matriculation (Matrikulas) |
| Malawi | Malawi School Certificate Examination (MSCE) with 6 A level passes |
| Mauritius | Higher School Certificate/General Certificate of Education Advanced Level (GCE A-level minimum Passes 2 or equivalent) |
| Myanmar | Matriculation/Basic Education High School (BEHS) Examination Certificate with an average of 55% |
| Nepal | School Leaving Certificate awarded by the National Examinations Board with a GPA of 2.5 |
| New Zealand | NCEA – Level 2 completion, with 50 credits at Level 2 |
| Nigeria | Senior secondary school examinations (WAEC or NECO) with 5 Grades at D7 level |
| Norway | The Vitnemal |
| Oman | General Education Diploma certificate/ Vocational Efficiency Certificate), with Minimum average of 80%, or Year 12 American program or completed 1-year Certificate (After GED) from a section 1 college of higher education |
| Philippines | Senior High School (academic track) with an overall grade of 65% or above |
| Russian Federation | Attestat o Srednem [polnom] Obshchem Obrazovanii [Certificate of Secondary (Complete) General Education] |
| Singapore | Singapore-Cambridge GCE A-Level with an aggregate of #3* *Points are calculated on the basis that A*=6, A=5, B=4, C=3, D=2, E=1 and must include minimum one subject of Advanced Level or combination of Advanced and Advanced Subsidiary subjects. Advanced Subsidiary subjects are included in the aggregate and contribute the equivalent of half of a subject taken at Advanced Level: A=2.5, B=2, C=1.5, D=1, E=0.5 |
| South Africa | National Senior Certificate Awarded by Umalusi or NQF level 4 |
| Tanzania | Advanced certificate of secondary Education with minimum two Ds or equivalent |
| Taiwan | Senior High School Year 3 |
| Thailand | Certificate of Secondary Education [Matayom 6] |
| UAE | Technical secondary Diploma OR Tawjihiyya or Thanawiyya AL-A’ama (General Secondary Certificate with a minimum score of 60%, or competition of Foreign Qualifications (UK, USA, Pakistan, India, Iran and IB) |
| Vietnam | Diploma of General Education [Bang Tot Nghiep Pho Thong Trung Hoc], or the Bang Tot Nghiep Hoc Chuyen Nghiep [Secondary Vocational School Certificate] |
| Zimbabwe | Zimbabwe General Certificate of education at Advanced Level with Minimum of 2 passes at A level grade E or above and Four O-Level subjects passed with Grade of D or Above |
Academic Entry Requirement by Qualification
| Qualification | Academic requirement |
|---|---|
| International Baccalaureate | IB Diploma with a score of 22 |
| Cambridge International Examinations or Edexcel GCE | GCE A-Level with an aggregate of #3* *Points are calculated on the basis that A*=6, A=5, B=4, C=3, D=2, E=1 and must include minimum one subject of Advanced Level or combination of Advanced and Advanced Subsidiary subjects. Advanced Subsidiary subjects are included in the aggregate and contribute the equivalent of half of a subject taken at Advanced Level: A=2.5, B=2, C=1.5, D=1, E=0.5 |
| BTEC | BTEC National 3 Foundation Diploma or pass grades in 6 units of Diploma or Extended Diploma in business or related area |
| Certificate IV | Certificate IV qualification or its equivalent |
| Australian Foundation Program | Completion of an Australian Foundation Program |
Diploma English Language Proficiency Requirements
(with the exception of Diploma of Business, Diploma of Hospitality Management and Diploma of Information Technology – see below)
| Category | IELTS Academic | TOEFL (iBT) from January 2026 | TOEFL (iBT) prior to January 2026. These scores expire in December 2027 | Pearson Test of English (PTE) Academic | Aspire Institute Placement Test | Aspire English level* |
|---|---|---|---|---|---|---|
| Overall | 6.0 | 4 | 60 (indicates midpoint of the iBT range) | 50 | APT-B1 | AE7 |
| Writing | 5.5 | 3.5 | 18 | 48 | – | – |
| Speaking | 5.5 | 3.5 | 16 | 48 | – | – |
| Reading | 5.5 | 3.5 | 8 | 48 | – | – |
| Listening | 5.5 | 3.5 | 7 | 48 | – | – |
Australian English Language Intensive Courses for Overseas Students (ELICOS) provider assessments accepted
*English language test scores from a number of Australian ELICOS providers are also accepted. Providers must be a member of English Australia and/or NEAS and listed on the English Australia/NEAS websites.
Successfully completed Aspire English courses will be accepted to meet the English proficiency requirements if the level attained meets the requirements in the table above.
If you have any questions about the entry requirements for other courses or your eligibility please speak to your agent or contact [email protected].
Diploma English Language Proficiency Requirements
For Diploma of Business, Diploma of Hospitality Management and Diploma of Information Technology. Other Diplomas see above.
| Category | IELTS Academic | TOEFL (iBT)from January 2026 | TOEFL (iBT) prior to January 2026. These scores expire in December 2027 | Pearson Test of English (PTE) Academic | Aspire Institute Placement Test | Aspire English level* |
|---|---|---|---|---|---|---|
| Overall | 5.5 | 3.5 | 60 (midpoint of the iBT range) | 45 | APT-C1 | AE6 |
| Writing | 5.0 | 2.5 | 18 | 41 | – | – |
| Speaking | 5.0 | 2.5 | 16 | 41 | – | – |
| Reading | 5.0 | 2.5 | 8 | 41 | – | – |
| Listening | 5.0 | 2.5 | 7 | 41 | – | – |
Australian English Language Intensive Courses for Overseas Students (ELICOS) provider assessments accepted
*English language test scores from a number of Australian ELICOS providers are also accepted. Providers must be a member of English Australia and/or NEAS and listed on the English Australia/NEAS websites.
Successfully completed Aspire English courses will be accepted to meet the English proficiency requirements if the level attained meets the requirements in the table above.
If you have any questions about the entry requirements for other courses or your eligibility, please speak to your agent or contact [email protected].