Diploma, Foundation & Undergraduate Certificate Intakes | February, March, May, June, August, October & December 2021 |
English Intakes | January, February, March, April, May, July, August, September or October 2021 |
Postgraduate Qualifying Program | February, March, May, June, August, October & December 2021 |
Graduate Certificate of Business, pathway to MBA | February, March, May, June, August, October & December 2021 |
STUDENT FEES 2021
COURSE | TUITION FEE | TUITION FEE | DURATION | TOTAL TUITION FEE | TOTAL TUITION FEE |
---|---|---|---|---|---|
International Student | Domestic Student | International Student | Domestic Student | ||
English Programs | $450 /week | $450 /week | By week | 6-36 Weeks | 6-36 Weeks |
Provisional Entry Program | $3,500 | $3,500 | 3 Months | $3,500 | $3,500 |
Foundation Program | $12,000 (course) | $12,000 (course) | 8 Months | $24,000 | $24,000 |
Diploma of Business Management | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Business | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Business (Marketing) | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Business (Entrepreneurship) | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Hospitality Management | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Business (Sport Management) | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Business (International Tourism) | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Event Management | $3,650 per subject | $2,950 per subject | 8-12 Months | $29,200 | $23,600 |
Diploma of Property Management* | $3,500 per subject | $2,900 per subject | 8-12 Months | $28,000 | $23,200 |
Undergraduate Certificate of Business | N/A | $1,590 per subject | 12 Weeks | N/A | $6,360 |
Undergraduate Certificate of Business (Sports Management) | N/A | $1,590 per subject | 12 Weeks | N/A | $6,360 |
Undergraduate Certificate of Business (Entrepreneurship) | N/A | $1,590 per subject | 12 Weeks | N/A | $6,360 |
Undergraduate Certificate of Business (Fashion and Global Brand Management) | N/A | $1,590 per subject | 12 Weeks | N/A | $6,360 |
Postgraduate Qualifying Program | N/A | N/A | 18 Weeks | $11,800 | N/A |
Graduate Certificate of Business, pathway to MBA | $3,500 per subject | $3,000 per subject | 18 WEEKS | $14,000 | $12,000 |
Internship* | $3,650 | $2,950 | 600 hours |
*Internship and the internship fee is required for the following diploma: Diploma of Property Management, unless the student transitions to a Bachelor of Property (Development, Investment & Valuation) at ICMS, in which case the internship will be completed within the Bachelor degree.
Note; Minimum entry requirements must be met. Please refer to www.aspire.edu.au for details. Students can arrange their own off-campus accommodation. To apply for accommodation please visit the apire.edu.au.
DOMESTIC STUDENTS
FEE-HELP
For Australian citizens and permanent humanitarian visa holders, FEE-HELP is available from the Australian government to help support the cost of your tuition. For further information visit www.studyassist.gov.au. You can also download the FEE HELP booklet and a full list of tuition and residential fees below.
- About FEE-HELP
- FEE-HELP Booklet
- FEE-HELP Brochure
- Equivalent Fulltime Student Load (EFTSL) and Census Dates
INCOME SUPPORT
Domestic students may be eligible for student income support through Centrelink. Student income support is paid fortnightly to students on a proven low income, who have been assessed as eligible by Centrelink.
If you believe you may be eligible, please visit Centrelink for further details.
On Campus Accommodation Fees 2021
UNDERGRADUATE STUDENTS (Based on 13 week study period) | ||
---|---|---|
Room Type | Per Trimester Cost | Inclusions |
Single (1 person) | $6,100 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Single with water views | $6,430 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Twin share bunk (2 people) | $5,480 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Triple (3 people) | $5,150 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Quad (4 people) | $5,150 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
POSTGRADUATE STUDENTS (Based on 18 week study period) | ||
---|---|---|
Room Type | Per Trimester Cost | Inclusions |
Single (1 person) | $8,450 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Single with water views | $8,900 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Twin share bunk (2 people) | $7,590 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Triple (3 people) | $7,130 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Quad (4 people) | $7,130 | All Meals, WiFi, Weekly Cleaning, Linen, Parking, On-Campus Facilities |
Service Fees
Enrolment Fee | No Fee |
Airport Transfer Service | $150 (one way) |
Late Payment Fee | $250 |
Students on a Student Visa MUST be enrolled in a full-time course.
All prices are quoted in Australian Dollars ($AUD) and are inclusive of GST where applicable. Course availability is subject to minimum numbers.
Aspire Institute reserves the right to change course structure, content or fee scales any time without notice. It is expected that there will be a 4% to 8% increase per year.
International students are required to pay a commencement deposit. This fee is included in your first term tuition fee.
All other expenses such as textbooks and student experience activities are charged separately.
Click here to read our Tuition Assurance Exemption Notice and Conditions.