Intake Dates
| Course Name | Number of Trimesters | Intakes |
|---|---|---|
| General and Academic English | By week | There are 9 intake (start) dates for English Programs. Start: January, February, March, April, May, July, August, September, October |
| Australian Foundation Program | 2 | Main Intakes: February, May, August Mid-Trimester Intakes (subject to availability): March, June, October |
| Diplomas | 2 or 3 (Depending on your study load) | Main Intakes: February, May, August Mid-Trimester Intakes (subject to availability): March, June, October |
| Postgraduate Qualifying Program | 3 | Main Intakes: February, May, August Mid-Trimester Intakes (subject to availability): March, June, October |
Intake Dates for Foundation, Diploma, PQP and Graduate Certificate
| Intake type | Orientation | Week 1 starts | Census date | End of term | |
| October 2026 | Mid-trimester | 7 October | 12 October | 21 October | 27 November |
| December 2026 | Summer | 25 November | 30 November | 9 December | 22 January |
| February 2027 | Main (Trimester 1) | 25 January | 1 February | 19 February | 30 April |
| March 2027 | Mid-triemester | 12 March | 15 March | 24 March | 30 April |
| May 2027 | Main (Trimester 2) | 12 May | 17 May | 4 June | 13 August |
| July 2027 | Mid-trimester | 23 June | 28 June | 7 July | 13 August |
| August 2027 | Main (Trimester 3) | 25 August | 30 August | 17 September | 26 November |
| October 2027 | Mid-trimester | 6 October | 11 October | 20 October | 26 November |
| December 2027 | Summer | 24 November | 29 November | 8 December | 21 January |
English Program Term Dates
To learn more about intake dates at Aspire English, please visit our new Aspire English website here.